Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m

Records began on 04 May 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.6 °C | at 2:08 PM on 02 December 2018 |
Lowest Temperature | 0.1 °C | at 7:00 PM on 10 September 2020 |
Lowest Wind Chill Temperature | 0.1 °C | at 7:00 PM on 10 September 2020 |
Highest Minimum | 26.1 °C | on 12 January 2013 |
Lowest Maximum | 14.1 °C | on 21 June 2013 |
Rainfall | ||
Highest Rain Rate | 1915.2 mm/hr | at 10:31 AM on 31 January 2021 |
Highest Hourly Rainfall | 319.2 mm | at 10:31 AM on 31 January 2021 |
Highest Daily Rainfall | 320.1 mm | on 31 January 2021 |
Highest Monthly Rainfall | 320.1 mm | January 2021 |
Wind | ||
Highest Wind Gust | 28.1 km/h | at 8:18 AM on 15 July 2019 |
Highest Wind Speed Average | 19.4 km/h | at 8:33 AM on 16 June 2013 |
Pressure | ||
Lowest Pressure (sl) | 987.2 hPa | at 3:54 PM on 04 January 2014 |
Highest Pressure (sl) | 1035.4 hPa | at 11:00 PM on 02 October 2015 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 03/03/2021 2:47:32 PM
powered by
Cumulus v1.8.9 (930)