Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m

Records began on 04 May 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.6 °C | at 2:08 PM on 02 December 2018 |
Lowest Temperature | 0.1 °C | at 1:39 AM on 04 April 2021 |
Lowest Wind Chill Temperature | 0.1 °C | at 1:39 AM on 04 April 2021 |
Highest Minimum | 26.1 °C | on 12 January 2013 |
Lowest Maximum | 14.1 °C | on 21 June 2013 |
Rainfall | ||
Highest Rain Rate | 2487.6 mm/hr | at 7:45 PM on 17 December 2021 |
Highest Hourly Rainfall | 414.6 mm | at 8:30 PM on 17 December 2021 |
Highest Daily Rainfall | 215.4 mm | on 04 April 2015 |
Highest Monthly Rainfall | 257.1 mm | April 2015 |
Wind | ||
Highest Wind Gust | 29.5 km/h | at 3:31 PM on 21 September 2021 |
Highest Wind Speed Average | 19.4 km/h | at 8:33 AM on 16 June 2013 |
Pressure | ||
Lowest Pressure (sl) | 957.2 hPa | at 9:45 AM on 16 October 2021 |
Highest Pressure (sl) | 1035.4 hPa | at 11:00 PM on 02 October 2015 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 31/12/2021 11:59:09 PM
powered by
Cumulus v1.8.9 (930)