Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m

This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 29.2 °C | at 11:08 |
Low Temperature | 18.6 °C | at 02:18 |
Rainfall | ||
Rainfall Today | 0.9 mm | |
Rainfall Rate Max | 1.8 mm/hr | at 00:48 |
Wind | ||
Highest Gust | 6.1 km/h | at 12:08 |
Highest Speed (10 minute average) | 2.5 km/h (F1) | at 10:58 |
Wind Run | 3.4 km | |
Pressure | ||
High Pressure (SL) | 1017.4 hPa | at 00:18 |
Low Pressure (SL) | 1014.4 hPa | at 16:28 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 31/12/2021 11:59:09 PM
powered by
Cumulus
v1.8.9 (930)