Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m

This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 44.9 °C | at 12:39 |
Low Temperature | 22.0 °C | at 03:50 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 9.7 km/h | at 16:25 |
Highest Speed (10 minute average) | 2.5 km/h (F1) | at 08:34 |
Wind Run | 5.6 km | |
Pressure | ||
High Pressure (SL) | 999.0 hPa | at 06:44 |
Low Pressure (SL) | 995.4 hPa | at 15:20 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 16/12/2019 13:51:34
powered by
Cumulus v1.8.9 (930)