Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m

This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 31.8 °C | at 12:01 |
Low Temperature | 18.3 °C | at 23:15 |
Rainfall | ||
Rainfall Yesterday | 4.8 mm | |
Rainfall Rate Max | 9.0 mm/hr | at 14:09 |
Wind | ||
Highest Gust | 7.2 km/h | at 10:41 |
Highest Speed (10 minute average) | 3.6 km/h (F1) | at 10:41 |
Wind Run | 5.7 km | |
Pressure | ||
High Pressure (SL) | 1018.5 hPa | at 21:29 |
Low Pressure (SL) | 1016.0 hPa | at 02:31 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 31/12/2021 11:59:09 PM
powered by
Cumulus v1.8.9 (930)