Burpengary weather
Latitude S 27° 09' 08" Longitude E 152° 57' 04" Elevation 62 m

This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 41.1 °C | at 13:36 |
Low Temperature | 0.1 °C | at 21:09 |
Rainfall | ||
Rainfall Yesterday | 1.8 mm | |
Rainfall Rate Max | 10.8 mm/hr | at 20:44 |
Wind | ||
Highest Gust | 6.1 km/h | at 20:17 |
Highest Speed (10 minute average) | 1.1 km/h (F1) | at 13:46 |
Wind Run | 0.3 km | |
Pressure | ||
High Pressure (SL) | 1015.7 hPa | at 22:25 |
Low Pressure (SL) | 1008.4 hPa | at 21:09 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 03/03/2021 2:47:32 PM
powered by
Cumulus v1.8.9 (930)